--- dvipdfm-0.13.2b/colors.h.orig	Fri Oct 20 09:06:13 2000
+++ dvipdfm-0.13.2b/colors.h	Wed Jun 27 03:18:07 2001
@@ -26,7 +26,7 @@
   {"Magenta", {CMYK, 0, 1, 0, 0}},
   {"VioletRed", {CMYK, 0, 0.81, 0, 0}},
   {"Rhodamine", {CMYK, 0, 0.82, 0, 0}},
-  {"Mulberry ", {CMYK, 0.34, 0.90, 0, 0.02}},
+  {"Mulberry", {CMYK, 0.34, 0.90, 0, 0.02}},
   {"RedViolet", {CMYK, 0.07, 0.90, 0, 0.34}},
   {"Fuchsia", {CMYK, 0.47, 0.91, 0, 0.08}},
   {"Lavender", {CMYK, 0, 0.48, 0, 0}},
@@ -38,7 +38,7 @@
   {"Violet", {CMYK, 0.79, 0.88, 0, 0}},
   {"RoyalPurple", {CMYK, 0.75, 0.90, 0, 0}},
   {"BlueViolet", {CMYK, 0.86, 0.91, 0, 0.04}},
-  {"Periwinkle ", {CMYK, 0.57, 0.55, 0, 0}},
+  {"Periwinkle", {CMYK, 0.57, 0.55, 0, 0}},
   {"CadetBlue", {CMYK, 0.62, 0.57, 0.23, 0}},
   {"CornflowerBlue", {CMYK, 0.65, 0.13, 0, 0}},
   {"MidnightBlue", {CMYK, 0.98, 0.13, 0, 0.43}},
